Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 2,785,742 27,162 27,162 0 0.00 1.5035 5,352,657,527.5783 2,683,649,728.8716 50.14% 6,790,500.00 0.98%
Last Hour 3,600 0 0 0 0.00 0 0.0000 0.0000 0.00% 0.00 0.00%
Last 24 Hours 86,400 0 0 0 0.00 0 0.0000 0.0000 0.00% 0.00 0.00%
Last 7 Days 604,800 0 0 0 0.00 0 0.0000 0.0000 0.00% 0.00 0.00%
Last 4 Weeks 2,419,200 21,344 21,344 0 0.00 1.4984 4,191,823,577.4091 2,097,550,844.4166 50.04% 5,336,000.00 0.88%
The Past 12 Months 29,030,400 27,162 27,162 0 0.00 1.5035 5,352,657,527.5783 2,683,649,728.8716 50.14% 6,790,500.00 0.09%
Last 150 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0.0000 0.0000 0